Hot-line

0086-021-20901956

PM
普莱儿钢管制造
Prior Steel Tube & Pipe Manufacturing
Work pressure (Table-1)
Available Size Semless Precision Tube
  OD          ID            WT                   KG/M           Pressure   OD tolerance ID tolerance 
mm mm mm bar mm mm
6 4 1 0.12 389 ±0.08 ±0.12
6 3 1.5 0.17 549 ±0.08 ±0.15
6 2 2 0.2 692 ±0.08 ±0.15
8 6 1 0.17 333 ±0.08 ±0.10
8 5 1.5 0.24 431 ±0.08 ±0.10
8 4 2 0.3 549 ±0.08 ±0.15
8 3 2.5 0.34 658 ±0.08 ±0.15
10 8 1 0.22 282 ±0.08 ±0.08
10 7 1.5 0.31 373 ±0.08 ±0.12
10 6 2 0.39 478 ±0.08 ±0.15
10 5 2.5 0.46 576 ±0.08 ±0.15
12 10 1 0.27 235 ±0.08 ±0.08
12 9 1.5 0.39 353 ±0.08 ±0.10
12 8 2 0.49 409 ±0.08 ±0.12
12 7 2.5 0.59 495 ±0.08 ±0.15
14 11 1.5 0.46 302 ±0.08 ±0.08
14 10 2 0.59 403 ±0.08 ±0.10
15 12 1.5 0.5 282 ±0.08 ±0.08
15 11 2 0.64 376 ±0.08 ±0.10
16 13 1.5 0.54 264 ±0.08 ±0.08
16 12 2 0.69 353 ±0.08 ±0.15
16 11 2.5 0.83 386 ±0.08 ±0.12
16 10 3 0.96 452 ±0.08 ±0.15
18 15 1.5 0.61 235 ±0.08 ±0.08
18 14 2 0.79 313 ±0.08 ±0.08
20 16 2 0.89 282 ±0.08 ±0.08
20 15 2.5 1.08 353 ±0.08 ±0.15
20 14 3 1.26 373 ±0.08 ±0.15
20 12 4 1.58 478 ±0.08 ±0.15
22 19 1.5 0.76 192 ±0.08 ±0.08
22 18 2 0.99 256 ±0.08 ±0.08
22 17 2.5 1.2 320 ±0.08 ±0.08
25 21 2 1.13 226 ±0.08 ±0.08
25 20 2.5 1.39 282 ±0.08 ±0.08
25 19 3 1.63 338 ±0.08 ±0.15
25 17 4 2.07 394 ±0.08 ±0.15
28 24 2 1.28 201 ±0.08 ±0.08
28 23 2.5 1.57 252 ±0.08 ±0.08
28 22 3 1.85 302 ±0.08 ±0.15
28 20 4 2.37 403 ±0.08 ±0.15
30 26 2 1.38 188 ±0.08 ±0.08
30 24 3 2 282 ±0.08 ±0.15
30 22 4 2.56 376 ±0.08 ±0.15
35 31 2 1.63 161 ±0.15 ±0.15
35 29 3 2.37 242 ±0.15 ±0.15
38 33 2.5 2.19 186 ±0.15 ±0.15
38 32 3 2.59 223 ±0.15 ±0.15
38 31 3.5 2.98 260 ±0.15 ±0.15
38 30 4 3.35 298 ±0.15 ±0.15
42 38 2 1.97 134 ±0.20 ±0.20
42 36 3 2.89 201 ±0.20 ±0.20

     Technology Specifications
Work pressure
Mechanical properties
Chemical composition
Production standards
PRIOR tolerance control
Conventional stocking specifications
     Contact Info

● TEL:


   +86-21-20901956


● FAX:


   +86-21-20901956


● E-mail:


   info@prior-machinery.cn

   priormachinery@gmail.com



     Links