Hot-line
0086-021-20901956
| Standard | Steel | Mechanical Properties | |||||||||||
| GBK (+A) | NBK (+N) | ||||||||||||
| T.S. | E | T.S. | Y.S. | E | |||||||||
| Rm | A5 | Rm | Reh | A5 | |||||||||
| mpa | % | mpa | mpa | % | |||||||||
| DIN2391 | ST35 | ≥315 | ≥25 | 346-478 | ≥235 | ≥25 | |||||||
| ST37 | ≥315 | ≥25 | 346-478 | ≥235 | ≥25 | ||||||||
| ST37.4 | ≥315 | ≥25 | 346-478 | ≥235 | ≥25 | ||||||||
| ST45 | ≥390 | ≥21 | 440-570 | ≥255 | ≥21 | ||||||||
| ST44 | ≥390 | ≥21 | 440-570 | ≥255 | ≥21 | ||||||||
| ST52 | ≥490 | ≥22 | 490-630 | ≥355 | ≥22 | ||||||||
| EN 10305 | E235 | ≥315 | ≥25 | 340-480 | ≥235 | ≥25 | |||||||
| E255 | ≥390 | ≥21 | 440-570 | ≥255 | ≥21 | ||||||||
| E355 | ≥450 | ≥22 | 490-630 | ≥355 | ≥22 | ||||||||
| GB/T3639 | 10# | ≥335 | ≥24 | ≥335 | ≥205 | ≥24 | |||||||
| 20# | ≥390 | ≥20 | ≥410 | ≥245 | ≥20 | ||||||||
| Q345 | -- | -- | 490-655 | ≥325 | ≥21 | ||||||||
Remarks: only the characteristic values after heat treatment of GBK (+A), NBK (+N) was showed at here,
for the information of cold-drawn BK (+C), or cold-drawn soft BKW (+LC), BKS (+SR') states, please contact us.
"T.S." is Tensile strength, "Y.S." is Yield strength, "E" is Elongation.
● TEL:
+86-21-20901956
● FAX:
+86-21-20901956
● E-mail:
Address:Lane 399, BaoTa Road, Jiading Industry Zone, 201821, Shanghai, China.
TEL:+86 - 021-20901956 FAX: +86 - 021-20901956 E-mail: info@prior-machinery.cn