Hot-line

0086-021-20901956

PM
普莱儿钢管制造
Prior Steel Tube & Pipe Manufacturing
Chemical composition
Standard Steel Chemical Composition
C Si Mn S P
    DIN2391              ST35 ≤0.17 ≤0.35 ≥0.40 ≤0.025 ≤0.025
ST37 ≤0.17 ≤0.35 ≥0.40 ≤0.025 ≤0.025
ST37.4 ≤0.17 ≤0.35 ≥0.40 ≤0.025 ≤0.025
ST45 ≤0.21 ≤0.35 ≥0.40 ≤0.025 ≤0.025
ST44 ≤0.21 ≤0.35 ≥0.40 ≤0.025 ≤0.025
ST52 ≤0.22 ≤0.55 ≤1.60 ≤0.025 ≤0.025
EN 10305 E235 ≤0.17 ≤0.35 ≤1.20 ≤0.025 ≤0.025
E255 ≤0.21 ≤0.35 0.40-1.10 ≤0.025 ≤0.025
E355 ≤0.22 ≤0.55 ≤1.60 ≤0.025 ≤0.025
   GB/T3639    10# 0.07-0.13 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035
20# 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035
Q345 ≤0.20 ≤0.55 1.00-1.60 ≤0.035 ≤0.035

     Technology Specifications
Work pressure
Mechanical properties
Chemical composition
Production standards
PRIOR tolerance control
Conventional stocking specifications
     Contact Info

● TEL:


   +86-21-20901956


● FAX:


   +86-21-20901956


● E-mail:


   info@prior-machinery.cn

   priormachinery@gmail.com



     Links